Page 1 of 1

Copley Invitational

PostPosted: Sat Feb 26, 2022 8:15 pm
by eckj
We hosted 48 teams today for the high school portion of the Copley Invitational.

Blue/Gold were OAC qualified brackets. Gold was stacked intentionally. Thank you to everyone who attended and volunteered to read.

Gold:
1. Beavercreek-1: 7-0, 98 PPG
2. Copley-1: 5-2, 84 PPG
3. Solon-1: 5-2, 94 PPG
4. Northmont-1: 4-3, 81 PPG
5. Brunswick-1: 3-4, 76 PPG
6. James A. Garfield: 3-4, 78 PPG
7. Revere-1: 1-6, 74 PPG
8. St. Charles-1: 0-7, 53PPG

Blue
1. Solon-2: 7-0, 99 PPG
2. Indian Hill: 6-1 78 PPG
3. Beavercreek-2: 5-2, 65 PPG
4. Copley-2: 4-3, 66 PPG
5. Revere-2: 3-4, 46 PPG
6. St.Vincent-St. Mary-1: 2-5, 54 PPG
7. Black River: 1-6, 45 PPG
8. Norton: 0-7, 40 PPG

Red
1. Aurora-1: 7-0, 93 PPG (newly qualified for OAC regionals)
2. Turpin-1: 6-1, 76 PPG
3. Shaker Heights: 5-2, 54 PPG
4. CVCA: 4-3, 45 PPG
5. St.Vincent-St. Mary-2: 3-4, 39 PPG
6. Kenston: 2-5, 34 PPG
7. Cloverleaf-2: 1-6, 36 PPG
8. St. Joesph-2: 0-7, 10 PPG

White
1. Northmont-2: 7-0, 65 PPG
2. St. Ignatius-2: 6-1, 64 PPG
3. Our Lady of the Elms: 5-2, 67 PPG
4. Amherst Steele1: 4-3, 53 PPG
5. Turpin-2: 3-4, 55 PPG
6. Kent Roosevelt: 2-5, 42 PPG
7. Brunswick-2: 1-6, 44, PPG
8. Manchester-1: 0-7, 29 PPG

Purple
1. Fisher Catholic: 7-0, 67 PPG (newly qualified for OAC regionals)
2. Firestone: 6-1, 62 PPG
3. Copley-3: 5-2, 62 PPG
4. University-2: 4-3, 46 PPG
5. Madison: 3-4, 36 PPG
6. Brush: 2-5, 42 PPG
7. St.Joseph-1: 1-6, 38 PPG
8. North Olmsted-2: 31 PPG

Yellow
1. University-1: 7-0, 86 PPG (newly qualified for OAC regionals)
2. Cloverleaf-1: 6-1, 59 PPG
3. St. Charles-2: 5-2, 68 PPG
4. Chippewa: 4-3, 47 PPG
5. Aurora-2: 3-4, 43 PPG
6. Amherst Steele-2: 2-5, 44 PPG
7. North Olmsted-1: 1-6, 33 PPG
8. Manchester-2: 0-7, 20 PPG